| Against AA Competition | ||
|---|---|---|
| Record | 11-3 | |
| PPG | 79.4 | |
| Opp. PPG | 68.0 | |
| Point Diff. | 11.4 | |
| AA Rankings | (Out of 63) | |
| RPI | 0.5432 | #14 |
| SRS | 9.36 | #16 |
| Against All Competition | ||
|---|---|---|
| Record | 17-10 | |
| PPG | 77.9 | |
| Opp. PPG | 73.3 | |
| Point Diff. | 4.6 | |
| Rankings | (Out of 258) | |
| RPI | 0.5252 | #67 |
| SRS | 5.47 | #77 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Southridge | 68-60 | Abbotsford Traditional |
| Abbotsford Traditional | 89-74 | Aldergrove |
| Abbotsford Traditional | 83-76 | Surrey Christian |
| Abbotsford Traditional | 81-66 | Abbotsford Christian |
| Abbotsford Traditional | 100-60 | D.W. Poppy |
| Langley Christian | 98-86 | Abbotsford Traditional |
| Abbotsford Traditional | 68-54 | Brebeuf |
| Abbotsford Traditional | 97-66 | Langley Fundamental |
| Abbotsford Traditional | 83-69 | Surrey Christian |
| Abbotsford Traditional | 73-56 | Archbishop Carney |
| Abbotsford Traditional | 71-67 | Aldergrove |
| Abbotsford Traditional | 86-77 | Langley Christian |
| Abbotsford Traditional | 76-60 | Aldergrove |
| Langley Christian | 61-58 | Abbotsford Traditional |
| Other Games: | ||
| Winner | Score | Opponent |
| Abbotsford Traditional | 65-62 | Salish |
| New Westminster | 80-75 | Abbotsford Traditional |
| M.E.I. | 78-60 | Abbotsford Traditional |
| Abbotsford Traditional | 61-58 | Robert Bateman |
| Yale | 77-57 | Abbotsford Traditional |
| Abbotsford Traditional | 98-42 | Dasmesh |
| Abbotsford Traditional | 88-82 | Seaquam |
| David Thompson (Vancouver) | 86-71 | Abbotsford Traditional |
| Abbotsford Traditional | 90-82 | Guildford Park |
| Kitsilano | 92-72 | Abbotsford Traditional |
| St. Patrick | 109-80 | Abbotsford Traditional |
| Abbotsford Traditional | 103-82 | A.R. MacNeill |
| Unity Christian | 98-73 | Abbotsford Traditional |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
